Forward · Free Agent

Cody Martin
F6-6205 lbFree agent
- Country
- USA
- College
- Nevada
- Draft
- 2019 · Rd 2, Pick 36
- Experience
- Since 2019
Cody Martin, listed at 6-6 and 205 pounds, is a forward and currently a free agent.
A 2019 draft pick (round 2, pick 36) from Nevada.
In 2025-26 he averaged 1.8 points, 3.5 rebounds and 0.5 assists across 4 games.
2025-26 averages
1.8PPG
3.5RPG
0.5APG
13.8MPG
FG 20%3P 0%FT 50%
Career averages
| Season | Team | GP | MPG | PPG | RPG | APG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | IND | 4 | 13.8 | 1.8 | 3.5 | 0.5 | 20% | 0% | 50% |
| 2024-25 | PHX | 53 | 22.1 | 6.8 | 4.2 | 2.0 | 42% | 28% | 71% |
| 2023-24 | CHA | 28 | 26.9 | 7.5 | 3.9 | 3.7 | 38% | 31% | 61% |
| 2022-23 | CHA | 7 | 19.1 | 5.0 | 3.4 | 1.6 | 39% | 21% | 57% |
| 2021-22 | CHA | 71 | 26.3 | 7.7 | 4.0 | 2.5 | 48% | 38% | 70% |
| 2020-21 | CHA | 52 | 16.3 | 4.0 | 3.1 | 1.7 | 44% | 28% | 58% |
| 2019-20 | CHA | 48 | 18.8 | 5.0 | 3.3 | 2.0 | 43% | 23% | 65% |
Recent games
| Date | Opponent | Result | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
| November 11, 2025 | UTA | L | 5 | 1 | 1 | 0 |
| November 9, 2025 | GSW | L | 28 | 2 | 6 | 2 |
| November 8, 2025 | DEN | L | 14 | 2 | 3 | 0 |
| November 5, 2025 | BKN | L | 8 | 2 | 4 | 0 |